Home Acura Camaro Corvette GM Tk. Dodge Tk. Ford Tk. Firebird Honda Hummer Infinity Mustang Nissan Universal
prochargerracingr.jpg (13634 bytes) Lonnies Performance Automotive is an
Authorized Distributor & Installer for ATI Prochargers.
prochargerracing.jpg (13847 bytes) D-1R.jpg (12776 bytes)
 

With ProCharger technology, reliably adding big horsepower to your engine is a lot easier than you may think.
Intercooled ProCharger systems utilize exclusive features and proven technology to deliver reliable 50-100% gains
in horsepower and torque while running pump gas.

ATI is the only company that has put stock 5.0's, LT1's, 4.6's and LS1's into the 11's,
and routinely delivers 12-second ET's to completely stock TPI applications running pump gas.

ATI is also the only company that guarantees the best performance gains. Nothing else even comes close!

For modified street applications, ProCharger technology delivers 10-second ET's with the least amount of engine modifications -
and with the supercharger still under warranty. These systems are 100% complete, and daily drivability is unchanged.
ProCharger superchargers also provide the coolest engine intake air temperatures ever, and are so durable they are backed by
the industry's best warranty coverage. For example, the ProCharger 14 psi 5.0 Mustang system is backed by a one year warranty,
while no other supercharger company will warranty 14 psi for even one day. Superior products yield superior results.

Systems for full size Trucks provide outstanding torque  for towing and even for surprising unexpecting performance cars.

Race systems for outputs to 4300CFM and over 38psi for 2000+HP are also available.

Many custom applications are available as listed in the application pages.  Please call for kit pricing as they are below allowable published minimums.

Model P600B P-1SC P-1SC-1 P-1SC-2 D-1 D-1SC F-1 D-1R F-1R F-2M D-2R F-2 D-3R F-3C F-3 F-3R F-4
Volute Dia. 9" 9" 9" 9" 9" 9" 9" 9.75" 9.75" 10.5" 10.5" 10.5" 12" 12" 12" 12" 13.5"
Max Supercharged HP 775 825 825 825 925 925 1050 1200 1300 1400 1600 1600 1800 1800 2000 2100 2300
Base HP Range (Nat. Aspirated) 200-500 200-500 200-450 200-450 300-500 300-500 300-500 425-550 375-550 300-500 475-600 425-600 600-850 500-750 600-850 700-1000 700-1100
Max Flow (cfm) 1200 1200 1200 1200 1400 1400 1525 2000 2000 2250 2800 2700 3400 3250 3600 3800 4300
Max Boost (psi) 24 30 32 30 32 32 38 32 38 40 34 38 36 38 38 38 32
Inlet Hose Dia. 3.75" 3.75" 3.75" 3.75" 3.75" 3.75" 3.75" 4.0" 4.0" 4.5" 4.5" 4.5" 5.0" 5.5" 5.5" 6.0" 6.0"
Inducer Dia. 3.37" 3.37" 3.37" 3.24" 3.37" 3.37" 3.37" 3.8" 4.0" 4.0" 4.35" 4.5" 5.2" 5.0" 5.1" 5.50" 5.50"
Exducer Dia. 6.25" 6.25" 5.25" 6.0" 6.25" 6.25" 6.0" 6.6" 6.0" 6.0" 7.2" 6.75" 8.0" 7.5" 8.0" 8.0" 8.0"
Outlet Hose Dia. 3" 3" 3" 3" 3" 3" 3" 3" 3" 3.5" 3.5" 3.5" 4" 4" 4" 4" 4.5"
Outlet I.D. 2.62" 2.62" 2.62" 2.62" 2.62" 2.62" 2.62" 2.62" 2.62" 3.15" 3.15" 3.15" 3.59" 3.59" 3.59" 3.59" 4.15"
Max RPM 60,000 62,000 65,000 60,000 65,000 62,000 70,000 58,000 68,000 68,000 53,000 65,000 48,000 55,000 53,000 53,000 50,000
Internal Step-up 3.05:1 4.10:1 4.10:1 4.10:1 4.44:1 4.10:1 5.0:1 4.44:1 5.0:1 5.0:1 4.44:1 5.0:1 4.44:1 5.1:1 5.1:1 5.1:1 5.1:1
Reverse Rotation Avail. Yes Yes Yes Yes Yes Yes Yes No Yes Yes No Yes No No No No No
Self Contained No Yes Yes Yes No Yes Yes No Yes Yes No Yes No Yes Yes Yes Yes
Oil Capacity n/a 6 oz. 6 oz. 6 oz. n/a 6 oz. 4 oz. n/a 4 oz. 4 oz. n/a 4 oz. n/a 4 oz. 4 oz. 4 oz. 4 oz.